On Sunday, 21st June 2015, nearly 1,000 Brummies of all faith and no faith, attended a peaceful demonstration organised by the Rohingya Solidarity Movement in Chamberlain Square to show solidarity towards the Rohingya community who are suffering at the hands of the Burma authorities.
At this event, a number of elected Birmingham Councillors committed to making representation to the Foreign Secretary, Rt Hon Phil Hammond MP to seek intervention from the United Nations Security Council in Burma.
Today, a letter signed by 101 Labour, Conservative and Liberal Democrat Councillors from Birmingham has been sent to the Foreign Secretary:
Rt Hon Philip Hammond MP
The Secretary of State for Foreign and Commonwealth Affairs
King Charles Street
London
SW1A 2AH
Dear Mr Philip Hammond,
Re: Genocide of Rohingya People in Burma
We, the undersigned, elected representatives of Birmingham City Council, request our Government to convene a special session of the United Nations Security Council (UNSC) to lobby members of the UNSC and sponsor a draft resolution demanding the following:
- Government of Burma must change the law to allow citizenship to Rohingya people.
- Allow unrestricted access to United Nations (UN) investigators to report on the scale of violence and killing carried out against Rohingya people.
- Government of Burma must allow UN peace-keeping force as applied in other parts of the world where conflicts and genocide have taken place.
- To arrest and try those responsible for instigating violence against Rohingya people.
- Allow Non-Government Organisations and charities to enter Burma and to operate without harassment and intimidation from local extremists and the Burmese military.
- Ensure children of Rohingya people are entitled to receive education.
- UNSC to set a deadline on the demands laid out by the tabled resolution or Burma face the possibility of sanctions.
- UNSC to call on neighbouring countries to do more to help Rohingya people fleeing persecution. All countries must ensure Rohingyas at refugee camps are protected from traffickers and criminals gangs from harming women and children.
For any further information, please do not hesitate to contact us. Thanking you in anticipation.
Yours truly,
![]() | Ladywood | Lab Group Leader |
![]() | Erdington | Con Group Leader |
![]() | Sheldon | LibDem Leader |
![]() | Aston | Lab |
![]() | Bordesley Green | Lab |
![]() | Bordesley Green | Lab |
![]() | Edgbaston | Con |
![]() | South Yardley | Lab |
![]() | Nechells | Lab |
![]() | Sheldon | LibDem |
![]() | Handsworth Wood | Lab |
![]() | Sparkbrook | Lab |
![]() | Quinton | Lab |
![]() | Billesley | Lab |
![]() | Sutton New Hall | Con |
![]() | Bartley Green | Con |
![]() | Erdington | Con |
![]() | Edgbaston | Con |
![]() | Weoley | Lab |
![]() | Hall Green | Lab |
![]() | Northfield | Con |
![]() | Tyburn | Lab |
![]() | Billesley | Lab |
![]() | Hall Green | Lab |
![]() | Longbridge | Lab |
![]() | Oscott | Lab |
![]() | South Yardley | LibDem |
![]() | Northfield | Con |
![]() | Quinton | Lab |
![]() | Tyburn | Lab |
![]() | Shard End | Lab |
![]() | Longbridge | Lab |
![]() | Stechford & Yardley North | Lab |
![]() | Oscott | Lab |
![]() | Springfield | LibDem |
![]() | Springfield | Lab |
![]() | Stockland Green | Lab |
![]() | Quinton | Lab |
![]() | Handsworth Wood | Lab |
![]() | Sutton Vesey | Con |
![]() | Acocks Green | LibDem |
![]() | Brandwood | Lab |
![]() | Stockland Green | Lab |
![]() | Kingstanding | Lab |
![]() | Perry Barr | LibDem |
![]() | Lozells & East Handsworth | Lab |
![]() | Washwood Heath | Lab |
![]() | South Yardley | Lab |
![]() | Aston | Lab |
![]() | Hall Green | Lab |
![]() | Selly Oak | Lab |
![]() | Stockland Green | Lab |
![]() | Aston | Lab |
![]() | Sparkbrook | Lab |
![]() | Washwood Heath | Lab |
![]() | Selly Oak | Lab |
![]() | Washwood Heath | Lab |
![]() | Handsworth Wood | Lab |
![]() | Soho | Lab |
![]() | Brandwood | Lab |
![]() | Bartley Green | Con |
![]() | Oscott | Lab |
![]() | Hodge Hill | Lab |
![]() | Sutton Trinity | Con |
![]() | Selly Oak | Lab |
![]() | Harborne | Lab |
![]() | Erdington | Con |
![]() | Nechells | Lab |
![]() | Northfield | Lab |
![]() | Acocks Green | Lab |
![]() | Brandwood | Lab |
![]() | Longbridge | Lab |
![]() | Sutton Vesey | Lab |
![]() | Sparkbrook | Lab |
![]() | Lozells & East Handsworth | Lab |
![]() | Nechells | Lab |
![]() | Springfield | Lab |
![]() | Ladywood | Lab |
![]() | Edgbaston | Con |
![]() | Kingstanding | Con |
![]() | Kings Norton | Lab |
![]() | Bournville | Con |
![]() | Bordesley Green | Lab |
![]() | Tyburn | Lab |
![]() | Soho | Lab |
![]() | Moseley & Kings Heath | Lab |
![]() | Acocks Green | Lab |
![]() | Kingstanding | Con |
![]() | Moseley & Kings Heath | Lab |
![]() | Soho | Lab |
![]() | Perry Barr | LibDem |
![]() | Moseley & Kings Heath | Lab |
![]() | Sutton Four Oaks | Con |
![]() | Hodge Hill | Lab |
![]() | Shard End | Lab |
![]() | Sheldon | LibDem |
![]() | Hodge Hill | Lab |
![]() | Sutton New Hall | Con |
![]() | Sutton New Hall | Con |
![]() | Lozells & East Handsworth | Lab |
No comments:
Post a Comment